| 车身结构 | {{CarVehicleConfig.amVcGearboxBody.bodyType}} | 车门数(个) | {{CarVehicleConfig.amVcGearboxBody.doorNum}} |
| 整备质量(Kg) | {{CarVehicleConfig.amVcGearboxBody.fullWeight}} | 档位数 | {{CarVehicleConfig.amVcGearboxBody.gearNum}} |
| 变速箱类型 | {{CarVehicleConfig.amVcGearboxBody.gearboxType}} | 高度 | {{CarVehicleConfig.amVcGearboxBody.height}} |
| 长度 | {{CarVehicleConfig.amVcGearboxBody.length}} | 最小离地间隙(mm) | {{CarVehicleConfig.amVcGearboxBody.minGroundClearance}} |
| 座位数(个) | {{CarVehicleConfig.amVcGearboxBody.seats}} | 油箱容积(L) | {{CarVehicleConfig.amVcGearboxBody.tankVolume}} |
| 前轮距(mm) | {{CarVehicleConfig.amVcGearboxBody.trackFront}} | 后轮距(mm) | {{CarVehicleConfig.amVcGearboxBody.trackRear}} |
| 发动机类型 | {{CarVehicleConfig.amVcEngine.engineModel}} | 精确排量(ML) | {{CarVehicleConfig.amVcEngine.displacement}} |
| 进气形式 | {{CarVehicleConfig.amVcEngine.airIntakeType}} | 气缸排列形式 | {{CarVehicleConfig.amVcEngine.arrayType}} |
| 气缸数(个) | {{CarVehicleConfig.amVcEngine.cylinderNum}} | 气门数(个) | {{CarVehicleConfig.amVcEngine.valveNum}} |
| 压缩比 | {{CarVehicleConfig.amVcEngine.compressRatio}} | 配气机构 | {{CarVehicleConfig.amVcEngine.valveGear}} |
| 缸径 | {{CarVehicleConfig.amVcEngine.cylinderBroe}} | 行程 | {{CarVehicleConfig.amVcEngine.stroke}} |
| 最大马力(Ps) | {{CarVehicleConfig.amVcEngine.horsePowerMax}} | 最大功率(kW) | {{CarVehicleConfig.amVcEngine.powerMax}} |
















